Leading Manufacturers, Wholesaler and Trader of Corrugated Carton Boxes, Corrugated Die Cut Boxes, Corrugated Plain Boxes and Corrugated Printed Boxes from Jaipur.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Flute Type | A, B, C, E, Or F Flute |
| Board Type | 3-Ply, 5-Ply, 7-Ply, Or 9-Ply |
| Load Bearing Capacity | 15–30 Kg |
| Material Composition | Kraft Paper / Corrugated Fiberboard |
| GSM Range | 120–350 GSM |
| Burst Strength | 9–35 B.S. (Bursting Strength) |
| Box Compression Strength | Up To 1000 Kg (depending On Design) |
| Moisture Content | 6%–10% |
| Size Range | Customizable As Per Product Dimensions |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Material Composition | Corrugated Fiberboard / Kraft Paper |
| Board Type | 3-Ply, 5-Ply, 7-Ply, Or Custom Ply Construction |
| Flute Profile | A, B, C, E, F, Or Combination Flutes |
| GSM Range | 140–400 GSM |
| Die-Cut Accuracy | ±1 Mm Dimensional Tolerance |
| Burst Strength | 9–35 B.S. |
| Compression Strength | Designed As Per Load-bearing Requirements |
| Box Style | Custom Die-Cut Shapes, Self-Locking, Foldable Designs |
| Surface Finish | Plain, Laminated, UV-Coated, Glossy, Matte, Or Customized Finish |
| Business Type | Manufacturer, Supplier, Trader |
| Burst Strength | 9–35 B.S. (Bursting Strength) |
| Edge Crush Test | 18–55 ECT Rating |
| Flute Type | A, B, C, E, F, Or Combination Flutes |
| Country of Origin | India |
| Surface Finish | Plain Brown |
| Material Composition | Corrugated Fiberboard / Kraft Paper |
| Board Type | 3-Ply, 5-Ply, 7-Ply, Or 9-Ply Construction |
| GSM Range | 120–400 GSM |
| Compression Strength | Suitable For Light To Heavy-duty Packaging Applications |
| Moisture Content | 6%–10% |
| Size & Dimensions | Available In Standard And Custom Sizes |
| Business Type | Manufacturer, Supplier, Trader |
| Surface Finish | Matte, Gloss, UV Coating, Lamination, Or Varnish Finish |
| Material Composition | Corrugated Fiberboard / Kraft Paper |
| Board Type | 3-Ply, 5-Ply, 7-Ply, Or Custom Ply Construction |
| GSM Range | 140–400 GSM |
| Flute Type | A, B, C, E, F, Or Combination Flutes |
| Printing Technology | Flexographic, Offset, Screen, Or Digital Printing |
| Print Colors | Single Color, Multi-Color, CMYK, Or Custom Designs |
| Burst Strength | 9–35 B.S. (Bursting Strength) |
| Compression Strength | Engineered According To Packaging Load Requirements |
| Dimensional Tolerance | ±1–2 Mm For Precise Box Manufacturing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.